
































Property Attributes
- MLS#20204042
- TypePending
- CountyDOUGLAS
- CityGlide
- AreaDouglas Co - Glide-east of Roseburg
- Zip97443
- StyleCottage,1 Story
- Year Built1957
- Taxes639
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage974
- Lot Size0.88 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Umpqua Valley
Property Description
Why rent when you could buy? Low county taxes make this 2bed/2bth country cottage affordable in the heart of beautiful Glide. Bonus office + seperate utility room. Huge usable yard is perfect for pets & large garden. Several outbuildings for tools & gear. Plenty of space for shop/garage. New roof + paint so you can withstand the elements for years to come! Minutes from world-class fly fishing on the mighty North Umpqua River. Dozens of beautiful waterfalls & Diamond Lake within an hour drive.
Elementary School | Middle School | High School |
---|---|---|
Glide Elementary School | Glide Middle School | Glide High School |
Price History | |
---|---|
9/4/2020 | Listed $199,900 |
General Features
Accessibility | Minimal Steps, Ground Level |
---|---|
Appliances | Microwave, Dishwasher, Free-Standing Range |
Architectural Style | Cottage, 1 Story |
Association Y/N | No |
Cooling | Window Unit(s) |
Exterior Features | Outbuilding, RV Parking, Workshop, Yard, Covered Deck |
Heating | Baseboard, Wood Stove |
Interior Features | Tile Floor, Wall to Wall Carpet |
MLS Area | Douglas Co: Glide/east of Roseburg |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan, USDA Loan |
Video Tour Y/N | No |
View | Mountain(s), Valley, Seasonal |
Zoning | C2 |
Interior Features
Add. Room 1 Description | Utility Room |
---|---|
Add. Room 2 Description | Office |
Additionalroom1length | 11 |
Additionalroom1level | Main |
Additionalroom1sqft | 55 |
Additionalroom1width | 5 |
Additionalroom2length | 9 |
Additionalroom2level | Main |
Additionalroom2sqft | 90 |
Additionalroom2width | 10 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 9 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 15 |
Bedroom2sqft | 135 |
Dining Room Length | 7 |
Dining Room Level | Main |
Dining Room Sq Ft | 56 |
Dining Room Width | 8 |
Fireplace Features | Pellet Stove |
Fueldescription | Electricity, Wood Burning |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Length | 8 |
Kitchen Level | Main |
Kitchen Sq Ft | 72 |
Kitchen Width | 9 |
Living Room Length | 12 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Main |
Master Bedroom Length | 6 |
Master Bedroom Width | 11 |
Master Sq Ft | 66 |
Sqftmainleveltotal | 974 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 974 |
---|---|
Exterior Description | T-111 Siding |
Farmyn | No |
Foundation Details | Slab |
Garage Type | Carport |
Lot Features | Level |
Lot Size | 20, 000 SqFt to .99 Acres |
Lot Size Acres | 0.88 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool