



























Property Attributes
- MLS#20211654
- TypeSingle Family
- CountyLANE
- CityEugene
- AreaLane Co - Santa Clara
- NeighborhoodWillow Run
- Zip97404
- Style2 Story
- Year Built2018
- Taxes4455
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2212
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Eugene and Springfield
Property Description
Gorgeous like-new home offers an open floor plan with high ceilings. Spacious kitchen with quartz countertops, island/eating bar, and an abundance of storage. Living room/great room showing casing coved entries and gas fireplace. The large master suite, bathtub, and walk-in shower. The 4th bedroom could be used as an office on the main floor with french doors. Large laundry. Dining/breakfast nook with slider leads to a fully fenced private backyard. On a panhandle lot with it being the last home
Elementary School | Middle School | High School |
---|---|---|
Irving Elementary School | Shasta Middle School | Willamette High School |
Price History | |
---|---|
12/26/2020 | Listed $449,000 |
1/8/2021 | 4% - $435,000 |
General Features
Accessibility | Garage on Main |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Island, Pantry, Stainless Steel Appliance(s), Quartz |
Architectural Style | 2 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Patio, Sprinkler, Yard |
Heating | Forced Air - 90% |
Interior Features | Garage Door Opener, Laundry, Tile Floor, Wall to Wall Carpet, High Ceilings, Laminate Flooring, Quartz |
MLS Area | Lane Co: Santa Clara |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Willow Run |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
Zoning | R1 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Wall to Wall Carpet |
Add. Room 2 Description | Laundry |
Add. Room Features | Wall to Wall Carpet |
Additionalroom1length | 10 |
Additionalroom1level | Main |
Additionalroom1sqft | 110 |
Additionalroom1width | 11 |
Additionalroom2length | 7 |
Additionalroom2level | Upper |
Additionalroom2sqft | 56 |
Additionalroom2width | 8 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 120 |
Bedroom3sqft | 132 |
Dining Room Features | Sliding Doors |
Dining Room Length | 14 |
Dining Room Level | Main |
Dining Room Sq Ft | 126 |
Dining Room Width | 9 |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Island, Pantry |
Kitchen Length | 11 |
Kitchen Level | Main |
Kitchen Sq Ft | 154 |
Kitchen Width | 14 |
Living Room Features | Fireplace |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Upper |
Master Bedroom Length | 15 |
Master Bedroom Width | 12 |
Master Features | Suite, Walk in Closet, Wall to Wall Carpet, Double Sinks |
Master Sq Ft | 180 |
Partial Baths on Main Level | 1 |
Room Features | Fireplace, Island, Pantry, Sliding Doors, Suite, Walk in Closet, Wall to Wall Carpet, Double Sinks |
Sqftmainleveltotal | 1080 |
Sqftupperleveltotal | 1132 |
Total Bathrooms | 2.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2212 |
---|---|
Exterior Description | Lap Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Flag Lot |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.14 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool