























Property Attributes
- MLS#20246300
- TypeSingle Family
- CountyDOUGLAS
- CityIdleyld Park
- AreaDouglas Co - Glide-east of Roseburg
- Zip97447
- Style2 Story,Custom Style
- Year Built1977
- Taxes1433
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Real Estate Professionals
Property Description
Sportsmans paradise! This home is located in the heart of one of the most beautiful locations on the planet. This custom home sits on a .75 acre lot and features a great floorplan with tastefully updated features. The 1680 sq footage listed does not include the partially finished basement and possible 3rd bedroom. New wrap around cedar decking and attached garage. Water rights for domestic water and irrigation from the North Umpqua River.
Elementary School | Middle School | High School |
---|---|---|
Glide Elementary School | Glide Middle School | Glide High School |
Price History | |
---|---|
9/8/2020 | Listed $369,000 |
11/16/2020 | 6% - $350,000 |
General Features
Appliances | Free-Standing Range, Free-Standing Refrigerator |
---|---|
Architectural Style | 2 Story, Custom Style |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Dog Run, Fenced |
Heating | Forced Air |
Interior Features | Washer/Dryer, Vinyl Floor |
MLS Area | Douglas Co: Glide/east of Roseburg |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Standard Septic |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
View | Mountain(s), Trees/Woods |
Zoning | CRS |
Interior Features
Add. Room 1 Description | Laundry |
---|---|
Add. Room 2 Description | Den |
Additionalroom1length | 12 |
Additionalroom1level | Lower |
Additionalroom1sqft | 192 |
Additionalroom1width | 16 |
Additionalroom2length | 12 |
Additionalroom2level | Lower |
Additionalroom2sqft | 156 |
Additionalroom2width | 13 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom2sqft | 120 |
Dining Room Level | Main |
Fireplace Features | Gas |
Fueldescription | Electricity, Propane |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Length | 10 |
Kitchen Level | Main |
Kitchen Sq Ft | 110 |
Kitchen Width | 11 |
Living Room Features | Fireplace, Sliding Doors |
Living Room Length | 20 |
Living Room Level | Main |
Living Room Width | 26 |
Master Bed Level | Upper |
Master Bedroom Length | 11 |
Master Bedroom Width | 17 |
Master Features | Balcony, Suite, Walk in Closet |
Master Sq Ft | 187 |
Room Features | Balcony, Fireplace, Sliding Doors, Suite, Walk in Closet |
Sqftmainleveltotal | 1092 |
Sqftupperleveltotal | 588 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1680 |
---|---|
Exterior Description | Brick, T-111 Siding |
Farmyn | No |
Foundation Details | Block, Slab |
Garage Type | Attached |
Lot Features | Gentle Sloping |
Lot Size | 20, 000 SqFt to .99 Acres |
Lot Size Acres | 0.75 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool