
































Property Attributes
- MLS#20457096
- TypePending
- CountyLANE
- CityEugene
- AreaLane Co - Southwest Eugene
- Zip97405
- Style1 Story
- Year Built1956
- Taxes3317
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
John L Scott Eugene LLC
Property Description
Sweet home in south Eugene you don't want to miss! Landscaped yard welcomes to wood floor entryway. Delightful kitchen w/ skylight & all appliances included! Eat area w/ B/I bkfst nook overlooks family rm & living rm. off family rm is convenient laundry w/ storage, W/D & full Bath. 3 bdrms complete w/ unique windows & closet. Full bath w/ skylight. Bright living room w/ fireplace, ductless unit & grand French doors to Lg deck. Sizable fenced/ landscaped back yard includes shed & raised beds!
Elementary School | Middle School | High School |
---|---|---|
Adams Elementary School | Arts & Tech Middle School | Churchill High School |
Price History | |
---|---|
12/9/2020 | Listed $349,900 |
General Features
Accessibility | One Level, Bathroom Cabinets, Kitchen Cabinets, Minimal Steps, Natural Lighting, Accessible Full Bath |
---|---|
Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
Architectural Style | 1 Story |
Association Y/N | No |
Cooling | Other |
Exterior Features | Deck, Fenced, Garden, Sprinkler, Tool Shed, Yard, Raised Beds |
Heating | Baseboard, Ductless |
Interior Features | Hardwood Floors, Laundry, Washer/Dryer, Wall to Wall Carpet, Laminate Flooring |
MLS Area | Lane Co: Southwest Eugene |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | http://www.portlandrealestatephotos.com/blog/2020/12/8/2480-jackson-street-eugene-oregon |
Interior Features
2ndbedroomfeatures | Beamed Ceilings, Wood Floors, Closet |
---|---|
3rdbedroomfeatures | Beamed Ceilings, Wood Floors, Closet |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Family Room Level | Main |
Familyroomfeatures | Exterior Entry, Wall to Wall Carpet |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Eating Area, Nook, Skylight(s), Sink, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Level | Main |
Living Room Features | Beamed Ceilings, Fireplace, French Doors, Exterior Entry, Wood Floors |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Beamed Ceilings, Wood Floors, Closet |
Room Features | Beamed Ceilings, Eating Area, Fireplace, French Doors, Nook, Exterior Entry, Skylight(s), Wall to Wall Carpet, Sink, Free-Standing Range, Free-Standing Refrigerator, Wood Floors, Closet |
Sqftmainleveltotal | 1352 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1352 |
---|---|
Exterior Description | Board & Batten Siding, T-111 Siding |
Foundation Details | Concrete Perimeter |
Lot Features | Level |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.21 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool