


























Property Attributes
- MLS#20511217
- TypePending
- CountyLANE
- CityEugene
- AreaLane Co - Danebo
- Zip97402
- StyleModular,1 Story
- Year Built2005
- Taxes2624
- Price$ 272,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
RE/MAX Integrity
Property Description
Open 12/26. 1-3. & Sunday 12/27 12-2 Located in West Eugene Village, where you own your land. This home features vaulted ceilings, water proof vinyl plank flooring for easy care. Less than 1 year old stainless steel appliances. Eat in kitchen, formal dining room, open floor plan with access to the covered patio from a slider in the kitchen. Two car garage and a separate utility room. Storage shed. This home has been lightly lived in. Hurry it wont last!
Elementary School | Middle School | High School |
---|---|---|
Prairie Mtn Elementary School | Prairie Mtn Middle School | Willamette High School |
Price History | |
---|---|
12/25/2020 | Listed $272,000 |
General Features
Accessibility | One Level, Kitchen Cabinets |
---|---|
Appliances | Microwave, Dishwasher, Built-in Oven, Plumbed For Ice Maker |
Architectural Style | Modular, 1 Story |
Association Y/N | Yes |
Cooling | Heat Pump |
Exterior Features | Fenced, Sprinkler, Storm Door(s), Tool Shed, Yard, Covered Deck |
HOA Fee | 40 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Vaulted Ceiling(s), Laminate Flooring, Vinyl Floor |
MLS Area | Lane Co: Danebo |
Property SubType | Manufactured On Land |
Property Type | Manufactured On Land |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://vimeo.com/494597723 |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s) |
---|---|
3rdbedroomfeatures | Ceiling Fan(s) |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 10 |
Bedroom2sqft | 130 |
Bedroom3sqft | 120 |
Dining Room Features | Vaulted Ceiling(s) |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 169 |
Dining Room Width | 13 |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Vaulted Ceiling(s) |
Kitchen Length | 10 |
Kitchen Level | Main |
Kitchen Sq Ft | 130 |
Kitchen Width | 13 |
Living Room Features | Vaulted Ceiling(s) |
Living Room Length | 12 |
Living Room Level | Main |
Living Room Width | 19 |
Master Bed Level | Main |
Master Bedroom Length | 11 |
Master Bedroom Width | 13 |
Master Features | Ceiling Fan(s), Suite |
Master Sq Ft | 143 |
Room Features | Ceiling Fan(s), Suite, Vaulted Ceiling(s) |
Sqftmainleveltotal | 1280 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1280 |
---|---|
Exterior Description | T-111 Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.10 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool