





























Property Attributes
- MLS#20516244
- TypePending
- CountyDOUGLAS
- CityMyrtle Creek
- AreaDouglas Co - Myrtle Creek-S&SE of Roseburg to Ti
- Zip97457
- StyleManufactured Home
- Year Built1988
- Taxes525
- Price$ 184,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Umpqua Valley
Property Description
A must see, well maintained 3 bed 2 bath home. This home features laminate flooring in the common area, dining room and kitchen. Vaulted ceilings, large backyard, covered deck in the front and back yard and RV parking. Backyard is perfect for hosting a family BBQ.
Elementary School | Middle School | High School |
---|---|---|
Tri City Elementary School | Coffenberry Middle School | South Umpqua High School |
Price History | |
---|---|
12/3/2020 | Listed $184,900 |
General Features
Accessibility | One Level, Minimal Steps, Parking, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Free-Standing Range, Free-Standing Refrigerator |
Architectural Style | Manufactured Home |
Association Y/N | No |
Cooling | Heat Pump |
Exterior Features | Outbuilding, RV Parking, Yard, Covered Deck |
Heating | Heat Pump |
Interior Features | Ceiling Fan(s), Laundry, Vaulted Ceiling(s), Wall to Wall Carpet, Laminate Flooring |
MLS Area | Douglas Co: Myrtle Creek/S&SE of Roseburg to Ti |
Property SubType | Manufactured On Land |
Property Type | Manufactured On Land |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
View | Mountain(s), Territorial |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Features | Vaulted Ceiling(s), Laminate Flooring |
Dining Room Level | Main |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Vaulted Ceiling(s), Laminate Flooring |
Kitchen Level | Main |
Living Room Features | Ceiling Fan(s), Vaulted Ceiling(s), Laminate Flooring |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Bathroom, Walk in Closet, Wall to Wall Carpet |
Room Features | Bathroom, Ceiling Fan(s), Vaulted Ceiling(s), Walk in Closet, Wall to Wall Carpet, Laminate Flooring, Closet |
Sqftmainleveltotal | 1188 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1188 |
---|---|
Exterior Description | Other |
Foundation Details | Pillar/Post/Pier, Skirting |
Garage Type | Carport, Detached, Oversized |
Lot Features | Level |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.19 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool