






























Property Attributes
- MLS#20589890
- TypePending
- CountyDOUGLAS
- CityRoseburg
- AreaDouglas Co - NW Roseburg-inside Roseburg SD
- NeighborhoodHucrest
- Zip97471
- StyleContemporary,Custom Style
- Year Built1995
- Taxes6268
- Price$ 685,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2695
- Lot Size0.88 Acres
Listing Provided Courtesy Of:
Hawks & Co., REALTORS
Property Description
Beautiful riverfront home in town, w/lovely landscaping, stylish interior, including an atrium w/water lily pond. Gorgeous wood flooring in vaulted entry, great room & KT. Formal LR & DR, too. Expansive multi-level deck & patio, constructed greenhouse, fenced garden & lush landscaping create a tranquil living space. Mile+ river view & easy place to drop in a boat, canoe, or kayak. 576 sq.ft. shop & RV pad, plus all the comforts of a luxury home, will put a smile on your face.
Elementary School | Middle School | High School |
---|---|---|
Hucrest Elementary School | Joseph Lane Middle School | Roseburg High School |
Price History | |
---|---|
8/14/2020 | Listed $725,000 |
9/18/2020 | 6% - $685,000 |
General Features
Addlstructurefeatures1 | Loft, Workshop, Storage, Built-in Features, Concrete Floor |
---|---|
Appliances | Microwave, Down Draft, Dishwasher, Disposal, Gas Appliances, Island, Pantry, Built-in Oven, Cooktop, Stainless Steel Appliance(s), Quartz |
Architectural Style | Contemporary, Custom Style |
Association Y/N | No |
Cooling | Heat Pump |
Exterior Features | Deck, Garden, Greenhouse, Patio, Porch, RV Parking, Sprinkler, Public Road, Yard |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, Soaking Tub, Heated Tile Floor |
MLS Area | Douglas Co: NW Roseburg/inside Roseburg SD |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Hucrest |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | River, Mountain(s), Trees/Woods |
Water Body Name | South Umpqua |
Zoning | R1-7.5 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Suite, Wall to Wall Carpet |
Add. Room 2 Description | Great Room |
Add. Room 2 Features | Built-in Features, Ceiling Fan(s), Deck, Hardwood Floors, Vaulted Ceiling(s), Wood Stove |
Add. Room Features | Built-in Features, Ceiling Fan(s), Deck, Hardwood Floors, Suite, Vaulted Ceiling(s), Wood Stove, Wall to Wall Carpet |
Additionalroom1level | Upper |
Additionalroom2level | Main |
Addlstructurebathstotal | 0.00 |
Addlstructureconst1 | Lap Siding, Wood Frame |
Addlstructureconsttypes | Lap Siding, Wood Frame |
Addlstructuredimensions1 | 24' x 24' |
Addlstructurefeaturetypes | Loft, Workshop, Storage, Built-in Features, Concrete Floor |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Features | Formal, Wall to Wall Carpet |
Dining Room Level | Main |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 1 |
Hot Water | Gas |
Kitchen Features | Microwave, Gas Appliances, Island, Nook, Pantry, Built-in Oven |
Kitchen Level | Main |
Living Room Features | Fireplace, Wall to Wall Carpet |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Ceiling Fan(s), Deck, Suite, Walk in Closet, Wall to Wall Carpet |
Room Features | Microwave, Built-in Features, Ceiling Fan(s), Deck, Fireplace, Formal, Gas Appliances, Hardwood Floors, Island, Nook, Pantry, Suite, Vaulted Ceiling(s), Walk in Closet, Wood Stove, Wall to Wall Carpet, Built-in Oven |
Sqftmainleveltotal | 2247 |
Sqftupperleveltotal | 448 |
Total Bathrooms | 3.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Additional Structure Roof Types | Composition |
---|---|
Building Area Total | 2695 |
Exterior Description | Lap Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Dimensions | Irreg |
Lot Features | Level, Trees, Gentle Sloping, Flood Zone |
Lot Size | 20, 000 SqFt to .99 Acres |
Lot Size Acres | 0.88 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool