
































Property Attributes
- MLS#20614296
- TypeSingle Family
- CountyDOUGLAS
- CityMyrtle Creek
- AreaDouglas Co - Myrtle Creek-S&SE of Roseburg to Ti
- Zip97457
- StyleRanch,1 Story
- Year Built1982
- Taxes1465
- Price$ 1,825,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage890
- Lot Size405.4 Acres
Listing Provided Courtesy Of:
Oregon Field and Stream Inc.
Data Source:
Regional Multiple Listing Service
Property Description
Unique Opportunity to own a ranch that has several sources of Income from grazing lease. 405+ acres of rolling timber and pasture & 2.2 Mil. Board feet of timber. BLM & large ranches border the property, with 5 ponds many stocked with fish. two-bay garage/shop. RV hook-up. Small but well built caretaker home. Wildlife include Elk,Deer,Turkeys and water fowl and upland birds. Several exceptional building sites for 2 additional approved homesites.
Elementary School | Middle School | High School |
---|---|---|
Myrtle Creek Elementary School | Coffenberry Middle School | South Umpqua High School |
Price History | |
---|---|
4/4/2021 | Listed $1,825,000 |
General Features
Accessibility | One Level, Minimal Steps |
---|---|
Appliances | Built-in Range, Free-Standing Range |
Architectural Style | Ranch, 1 Story |
Association Y/N | No |
Cooling | None |
Exterior Features | Arena, Barn(s), Deck, RV Parking, Workshop, Private Road, RV Hookup, Dock, Water Feature |
Heating | Baseboard, Wood Stove |
Interior Features | High Speed Internet, Laminate Flooring, Vinyl Floor |
MLS Area | Douglas Co: Myrtle Creek/S&SE of Roseburg to Ti |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Metal |
Sewer | Septic Tank |
Terms | Cash, Conventional, Owner Will Carry, Contract |
Video Tour Y/N | No |
View | River, Valley, Territorial |
Water Body Name | un-named |
Zoning | FF/FG |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Fireplace Features | Stove, Wood Burning |
Fueldescription | Electricity, Wood Burning |
Full Baths on Main Level | 1 |
Hot Water | Electricity, Tank |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Sqftmainleveltotal | 890 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 890 |
---|---|
Exterior Description | Wood Siding |
Farmyn | Yes |
Foundation Details | Slab |
Garage Type | Detached |
Lot Features | Merchantable Timber, Pond, Wooded, Gated |
Lot Size | 200+ Acres |
Lot Size Acres | 405.40 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Cistern, Spring |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool