
































Property Attributes
- MLS#20654624
- TypePending
- CountyLANE
- CityEugene
- AreaLane Co - East Eugene
- Zip97405
- Style1 Story,Mid-Century Modern
- Year Built1959
- Taxes4631
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1998
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Eugene and Springfield
Property Description
Tastefully updated Mid-Century modern home near Tugman park, boasting an inviting entryway with skylight, vaulted living room with a wood fireplace, dining area, kitchen with built-in indoor fryer&grill, eat-in bar, stainless steel appliances and custom ceiling, Master suite w/ a 13x9.5 walk-in closet, 2nd Bedroom w/ Murphy bed & built-ins; sunken office/gym with private access and large indoor laundry Brand new membrane roof, updated heat pump and int & ext paint, garage w/ custom cabinets!
Elementary School | Middle School | High School |
---|---|---|
Camas Ridge Elementary School | Spencer Butte Middle School | South Eugene High School |
Price History | |
---|---|
12/17/2020 | Listed $515,000 |
General Features
Appliances | Dishwasher, Disposal, Built-in Oven, Indoor Grill, Granite, Cooktop, Stainless Steel Appliance(s), Range Hood |
---|---|
Architectural Style | 1 Story, Mid-Century Modern |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Deck, Fenced, Porch, Sprinkler, Yard |
Heating | Heat Pump, Ductless |
Interior Features | Hardwood Floors, Laundry, Vaulted Ceiling(s), Laminate Flooring, Granite, Slate Flooring |
MLS Area | Lane Co: East Eugene |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Membrane |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | No |
Interior Features
2ndbedroomfeatures | Built-in Features, Closet |
---|---|
3rdbedroomfeatures | Closet |
Add. Room 1 Description | Bonus Room |
Add. Room 1 Features | Exterior Entry, Sunken, Vaulted Ceiling(s), Laminate Flooring |
Add. Room Features | Exterior Entry, Sunken, Vaulted Ceiling(s), Laminate Flooring |
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 9 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 16 |
Bedroom2sqft | 99 |
Bedroom3sqft | 160 |
Dining Room Level | Main |
Fireplace Features | Wood Burning |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Eat Bar, Laminate Flooring, Granite |
Kitchen Level | Main |
Living Room Features | Fireplace, Vaulted Ceiling(s) |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Built-in Features, Suite, Vaulted Ceiling(s), Walk in Closet, Wall to Wall Carpet |
Room Features | Built-in Features, Eat Bar, Fireplace, Exterior Entry, Suite, Sunken, Vaulted Ceiling(s), Walk in Closet, Wall to Wall Carpet, Laminate Flooring, Granite, Closet |
Sqftmainleveltotal | 1998 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1998 |
---|---|
Exterior Description | Panel, Plywood, Wood Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Carport |
Lot Features | Corner Lot, Trees |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.18 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool