



























Property Attributes
- MLS#21002619
- TypePending
- CountyDOUGLAS
- CityGlide
- AreaDouglas Co - Glide-east of Roseburg
- Zip97443
- StyleDouble Wide Manufactured,Manufactured Home
- Year Built2001
- Taxes2049
- Price$ 305,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size12.6 Acres
Listing Provided Courtesy Of:
Oregon Field and Stream Inc.
Property Description
Nearly 13 Acres with spring, pond and seasonal creek. Barn for horses complete with tack room/shop area. This 1782 sqft double wide 2 bedroom 2 bath has large living room open to kitchen and an office space that could be another bedroom. Large covered deck, detached two car garage/shop. Secluded and waiting for your visit. Agent must accompany buyer.
Elementary School | Middle School | High School |
---|---|---|
Glide Elementary School | Glide Middle School | Glide High School |
Price History | |
---|---|
1/6/2021 | Listed $305,000 |
General Features
Appliances | Dishwasher, Island, Free-Standing Range, Free-Standing Refrigerator |
---|---|
Architectural Style | Double Wide Manufactured, Manufactured Home |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Barn(s), Fenced, Garden, Greenhouse, RV Parking, Yard, RV/Boat Storage, Covered Deck, Poultry Coop |
Heating | Forced Air, Wood Stove |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Wall to Wall Carpet, High Ceilings, Laminate Flooring |
MLS Area | Douglas Co: Glide/east of Roseburg |
Property SubType | Manufactured On Land |
Property Type | Manufactured On Land |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional, VA Loan, USDA Loan |
Video Tour Y/N | No |
View | Mountain(s), Territorial, Trees/Woods |
Zoning | 5R |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s) |
---|---|
Add. Room 1 Description | Office |
Add. Room 1 Features | French Doors |
Add. Room 2 Description | Mud Room |
Add. Room 2 Features | Exterior Entry, Patio, Sink |
Add. Room 3 Description | Laundry |
Add. Room 3 Features | Closet |
Add. Room Features | French Doors, Exterior Entry, Patio, Sink, Closet |
Additionalroom1length | 12 |
Additionalroom1level | Main |
Additionalroom1sqft | 108 |
Additionalroom1width | 9 |
Additionalroom2level | Main |
Additionalroom3level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 11 |
Bedroom2sqft | 110 |
Dining Room Features | Kitchen/Dining Room Combo |
Dining Room Level | Main |
Fireplace Features | Pellet Stove |
Fueldescription | Electricity, Wood Burning |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Dishwasher, Island, Skylight(s), Free-Standing Range, Free-Standing Refrigerator, Double Sinks |
Kitchen Level | Main |
Living Room Features | Ceiling Fan(s), Wood Stove |
Living Room Level | Main |
Master Bed Level | Main |
Master Bedroom Length | 12 |
Master Bedroom Width | 15 |
Master Features | Bathroom, Ceiling Fan(s), Walk-in Shower, Walk in Closet |
Master Sq Ft | 180 |
Room Features | Bathroom, Ceiling Fan(s), Dishwasher, French Doors, Island, Kitchen/Dining Room Combo, Exterior Entry, Patio, Skylight(s), Walk-in Shower, Walk in Closet, Wood Stove, Sink, Free-Standing Range |
Sqftmainleveltotal | 1782 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1782 |
---|---|
Exterior Description | Vinyl Siding |
Foundation Details | Pillar/Post/Pier, Skirting |
Garage Type | Detached, Oversized |
Lot Features | Pond, Secluded, Sloped, Gentle Sloping |
Lot Size | 10 to 19.99 Acres |
Lot Size Acres | 12.60 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Spring |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool