
































Property Attributes
- MLS#21036530
- TypePending
- CountyLANE
- CitySpringfield
- AreaLane Co - Springfield
- Zip97477
- StyleDouble Wide Manufactured
- Year Built1993
- Taxes1984
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1431
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Eugene and Springfield
Property Description
Wonderfully updated & spacious manufactured home on its own lot. New roof, gutters, downspouts, interior paint, appliances, carpet, high efficiency heat pump hot water heater & more. Great room with vaulted ceiling, formal dining room, large mudroom with storage. Great master suite with large private master bathroom with double sinks, soaking tub & separate shower. Completely fenced back yard. Close to busline, shopping, dining & schools. Whole house inspection on file as of 1/8/21.
Elementary School | Middle School | High School |
---|---|---|
Maple Elementary School | Briggs Middle School | Springfield High School |
Price History | |
---|---|
1/8/2021 | Listed $299,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Range Hood |
---|---|
Architectural Style | Double Wide Manufactured |
Association Y/N | No |
Cooling | Heat Pump |
Exterior Features | Fenced, Porch, RV Parking, Storm Door(s) |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Laundry, Vaulted Ceiling(s), Wall to Wall Carpet, Vinyl Floor |
MLS Area | Lane Co: Springfield |
Property SubType | Manufactured On Land |
Property Type | Manufactured On Land |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | http://www.visualtour.com/shownp.asp?sk=16&t=4584110 |
Zoning | MD |
Interior Features
2ndbedroomfeatures | Vaulted Ceiling(s), Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Ceiling Fan(s), Vaulted Ceiling(s), Wall to Wall Carpet, Closet |
Add. Room 1 Description | Eating Area |
Add. Room 1 Features | Great Room, Vaulted Ceiling(s), Wall to Wall Carpet |
Add. Room 2 Description | Mud Room |
Add. Room 2 Features | Built-in Features, Storage, Vinyl Floor |
Add. Room 3 Description | Master Bathroom |
Add. Room 3 Features | Vaulted Ceiling(s), Soaking Tub, Vinyl Floor, Double Sinks |
Add. Room Features | Built-in Features, Great Room, Storage, Vaulted Ceiling(s), Wall to Wall Carpet, Soaking Tub, Vinyl Floor, Double Sinks |
Additionalroom1length | 11 |
Additionalroom1level | Main |
Additionalroom1sqft | 132 |
Additionalroom1width | 12 |
Additionalroom2length | 8 |
Additionalroom2level | Main |
Additionalroom2sqft | 80 |
Additionalroom2width | 10 |
Additionalroom3length | 8 |
Additionalroom3level | Main |
Additionalroom3sqft | 104 |
Additionalroom3width | 13 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 11 |
Bedroom2sqft | 110 |
Bedroom3sqft | 110 |
Dining Room Features | Bay Window, Ceiling Fan(s), Formal, Vaulted Ceiling(s), Wall to Wall Carpet |
Dining Room Length | 8 |
Dining Room Level | Main |
Dining Room Sq Ft | 72 |
Dining Room Width | 9 |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity, Other |
Kitchen Features | L Shaped, Vaulted Ceiling(s), Vinyl Floor |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 182 |
Kitchen Width | 14 |
Living Room Features | Great Room, Vaulted Ceiling(s), Wall to Wall Carpet |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 18 |
Master Bed Level | Main |
Master Bedroom Length | 13 |
Master Bedroom Width | 13 |
Master Features | Suite, Vaulted Ceiling(s), Wall to Wall Carpet, Closet |
Master Sq Ft | 169 |
Room Features | Bay Window, Built-in Features, Ceiling Fan(s), Formal, Great Room, L Shaped, Storage, Suite, Vaulted Ceiling(s), Wall to Wall Carpet, Soaking Tub, Closet, Vinyl Floor, Double Sinks |
Sqftmainleveltotal | 1431 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1431 |
---|---|
Exterior Description | Vinyl Siding |
Garage Type | Attached |
Lot Dimensions | Approx 60'x110' |
Lot Features | Level |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.15 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool