
































Property Attributes
- MLS#21545777
- TypePending
- CountyLANE
- CityEugene
- AreaLane Co - Danebo
- Zip97402
- StyleManufactured Home,1 Story
- Year Built1990
- Taxes1294
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Eugene Track Town Realtors LLC
Data Source:
Regional Multiple Listing Service
Property Description
Located on a corner lot this home has huge potential with vaulted ceilings and a open floorplan. Wonderful covered patio and carport with large deck. Both the roof and exterior paint were done within the past 5 years. A cosmetic fixer. Bring your imagination & a little hard work to create some sweat equity. Open house Saturday and Sunday from 12-2pm.
Elementary School | Middle School | High School |
---|---|---|
Prairie Mtn Elementary School | Prairie Mtn Middle School | Willamette High School |
Price History | |
---|---|
3/26/2021 | Listed $235,000 |
General Features
Accessibility | One Level, Utility Room On Main |
---|---|
Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
Architectural Style | Manufactured Home, 1 Story |
Association Y/N | No |
Cooling | Wall Unit(s) |
Exterior Features | Tool Shed, Covered Deck |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Wall to Wall Carpet, Soaking Tub |
MLS Area | Lane Co: Danebo |
Property SubType | Manufactured On Land |
Property Type | Manufactured On Land |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=kw5hNM2qT8w&mls=1 |
Zoning | R1 |
Interior Features
2ndbedroomfeatures | Vaulted Ceiling(s), Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Vaulted Ceiling(s), Wall to Wall Carpet |
Add. Room 1 Description | Utility Room |
Add. Room 2 Description | Den |
Add. Room 2 Features | Ceiling Fan(s), Vaulted Ceiling(s), Wall to Wall Carpet |
Add. Room Features | Ceiling Fan(s), Vaulted Ceiling(s), Wall to Wall Carpet |
Additionalroom1length | 14 |
Additionalroom1level | Main |
Additionalroom1sqft | 98 |
Additionalroom1width | 7 |
Additionalroom2length | 14 |
Additionalroom2level | Main |
Additionalroom2sqft | 182 |
Additionalroom2width | 13 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 9 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 9 |
Bedroom2sqft | 108 |
Bedroom3sqft | 99 |
Dining Room Features | Built-in Features, Ceiling Fan(s), Vaulted Ceiling(s) |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 130 |
Dining Room Width | 10 |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Dishwasher, Pantry, Vinyl Floor |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 132 |
Kitchen Width | 11 |
Living Room Features | Vaulted Ceiling(s), Wall to Wall Carpet |
Living Room Length | 19 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Main |
Master Bedroom Length | 14 |
Master Bedroom Width | 13 |
Master Features | Bathroom, Ceiling Fan(s), Vaulted Ceiling(s), Walk-in Shower, Walk in Closet, Shower |
Master Sq Ft | 182 |
Room Features | Bathroom, Built-in Features, Ceiling Fan(s), Dishwasher, Pantry, Vaulted Ceiling(s), Walk-in Shower, Walk in Closet, Wall to Wall Carpet, Vinyl Floor, Shower |
Sqftmainleveltotal | 1620 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1620 |
---|---|
Exterior Description | Man Made |
Foundation Details | Skirting |
Garage Type | Carport |
Lot Features | Corner Lot, Level |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.14 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool