Property Attributes
- MLS#254830126
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityLincoln City
- Area200
- NeighborhoodEAGLE POINT
- Zip97367
- StyleCottage
- Year Built1942
- Taxes$ 2429
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.11 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Genuine lake views meet timeless character in this 1946 Lincoln City home, where knotty pine walls and oversized windows create a warm, light-filled interior full of old-world charm. The main level offers a comfortable bedroom and full bath, while the upper level serves as a versatile flex space — currently used as a bedroom, den, office, or living area, and easily adapted to fit your needs. Outside, a raised-bed garden invites you to dig in and grow, and the detached garage provides extra storage or workshop space for your next big project. Enjoy easy access to public lake access, ocean beaches, and everyday shopping, all just minutes away — the best of the Oregon coast within reach. Thoughtful updates include a new water heater, new gutters on both the house and garage, an electric garage door opener, and a matching washer and dryer. With solid bones and endless potential, this home is move-in ready as-is and full of possibility for whoever makes it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Oceanlake Elementary School | Taft Middle School | Taft High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $350,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | WallFurnace |
| Cooling | None |
| Roof | Composition,Shingle |
| Appliances | FreeStandingRange,FreeStandingRefrigerator |
| Zoning | R-R |
| Garage Spaces | 1.0 |
| Architectural Style | Cottage |
| Year Built | 1942 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R236158 |
| County | Lincoln |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EAGLE POINT |
| Full Baths | 1 |
| Status | Active |
| Directions | From Highway 101,travel east on SE 3rd Street. North on Oar,to 2nd Street. House is on corner of 2 |
| High School | Taft |
| City | LincolnCity |
| Disclosures | Disclosure |
| MLS Area | _200 |
| Lot Size Square Feet | 4791.0 |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | Oceanlake |
| Tax Annual Amount | 2429.78 |
| Middle/Junior High School | Taft |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Lake |
| Legal Description | PROPERTY ID R236158 EAGLE POINT,BLOCK 7,LOT 9 & 18,DOC20250168 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | HardwoodFloors,HookupAvailable,VinylFloor,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Gas |
| Window Features | WoodFrames |
| Total Bathrooms | 1.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden,Porch |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Seasonal |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Detached |
| Exterior Description | Cedar,ShakeSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 912.0 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97367
In The Neighborhood
Lincoln City
$ 1,179,900
- Type
- Single Family
- Size
- 3,604 SqFt
- Rooms
- 6 Beds + 5 Baths
Keller Williams Realty Portland Premiere