Property Attributes
- MLS#282560484
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityGresham
- Area144
- NeighborhoodCEDAR LAKE
- Zip97080
- StyleTraditional
- Year Built1994
- Taxes$ 12137
- Price$ 799,900
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4569
- Lot Size0.28 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Over 4,500 sq ft of incredibly flexible living space in this Cedar Lake home. A spacious 1414 square foot daylight lower level that could function as a complete separate living space: Living room with built-ins and gas fireplace, kitchen area, two bedrooms, full bath, laundry with washer/dryer hookups, storage and exterior entrance with private patio. Ideal for multi-generational or roommate-style living, or perhaps a home office or hobby space. Main level offers formal living and dining, open kitchen with eating nook and massive deck, great room with built-ins and fireplace, full and half baths plus utility. Upstairs the primary suite features French doors, gas fireplace, jetted tub and oversized walk-in closet, plus four more oversized bedrooms and a full bath. The incredible 1,298 SF garage holds up to five vehicles - one bay currently converted to storage but could be removed. With the addition of a gate, there is room for your additional vehicles, boat or RV on the side of the home! And to top all that off the home delivers an extraordinary amount of storage throughout, more than almost any property you’ll tour. Mature trees, water feature and low-maintenance yard create a private setting near neighborhood paths and Cedar Lake. Seller will install brand-new roof prior to closing. Space, storage, garage capacity, RV parking and flexible living that is genuinely hard to find at this price. Schedule your showing today or visit the open house SUNDAY 9/27 2-4PM.
| Elementary School | Middle School | High School |
|---|---|---|
| East Gresham Elementary School | Dexter McCarty Middle School | Gresham High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $824,000 |
| 9/14/2026 | 3$799,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition,Shake |
| Appliances | BuiltinOven,CookIsland,Cooktop,Dishwasher,Disposal,DownDraft,GasAppliances,Microwave,SolidSurfaceCountertop,Tile |
| Zoning | LDR7 |
| HOA Fee | 350.0 |
| Garage Spaces | 5.0 |
| Architectural Style | Traditional |
| Security Features | SecurityLights,SecuritySystemOwned,Sidewalk |
| Year Built | 1994 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R130407 |
| Accessibility | CaregiverQuarters,GarageonMain,UtilityRoomOnMain,WalkinShower |
| Assoc Fee Paid Per | Annually |
| County | Multnomah |
| Property Type | Residential |
| Association Amenities | Commons |
| HOA | Yes |
| Subdivision Name | CEDAR LAKE |
| Full Baths | 4 |
| Status | Active |
| Directions | Hogan west on Cleveland |
| High School | Gresham |
| City | Gresham |
| Disclosures | Disclosure |
| MLS Area | _144 |
| Lot Size Square Feet | 12196.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | East Gresham |
| Tax Annual Amount | 12137.5 |
| Middle/Junior High School | Dexter McCarty |
| Property Condition | Resale |
| Virtual Tour | https://listings.homestarmedia.co/videos/019ff75e-bec4-7377-817f-82958109adea |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | TreesWoods |
| Legal Description | CEDAR LAKE,LOT 6 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,CentralVacuum,GarageDoorOpener,HardwoodFloors,HighCeilings,JettedTub,LaminateFlooring,Laundry,SeparateLivingQuartersApartmentAuxLivingUnit,Skylight,VinylFloor,WalltoWallCarpet |
|---|---|
| Basement | Finished,SeparateLivingQuartersApartmentAuxLivingUnit,StorageSpace |
| Total Fireplaces | 3 |
| Fireplace Features | Gas,WoodBurning |
| Hot Water | Gas |
| Window Features | VinylFrames |
| Total Bathrooms | 4.1 |
| FuelDescription | Gas |
| Total Bedrooms | 7 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,GuestQuarters,Patio,RVParking,Sprinkler,WaterFeature,Workshop,Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Water Source | PublicWater |
| Total Parking | 5.0 |
| Garage Type | Attached |
| Exterior Description | Brick,CementSiding,LapSiding |
| Foundation Details | ConcretePerimeter,Slab |
| Building Area Total | 4569.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool