Property Attributes
- MLS#370920431
- TypeSingle Family
- Listing Status Active
- CountyLANE
- CityEugene
- Area245
- NeighborhoodJEFFERSON WESTSIDE NEIGHBORS
- Zip97402
- StyleStories2,Craftsman
- Year Built1925
- Taxes$ 5679
- Price$ 739,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3665
- Lot Size0.09 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This beautiful 1925 bungalow is nestled on a quiet, tree-lined street in downtown Eugene, surrounded by an impressive collection of historic houses. Rich in period character yet thoughtfully updated for modern living, this home is a treasure for all who appreciate the craftsmanship of an older home. Gorgeous hardwood floors, built-ins, clawfoot tubs, original wood-framed windows, and high ceilings showcase the home’s timeless character. The main level offers an ideal flow for everyday living, with a spacious living room, formal dining room, well-appointed kitchen, cozy eating nook, two generously sized bedrooms, and a full bathroom. Upstairs, a gorgeously remodeled primary suite provides a private retreat, complete with bedroom, bathroom, and large attic space offering excellent additional storage. The lower-level basement is a standout, with its own entrance and potential for additional living quarters. Partially finished and thoughtfully updated, it includes another bedroom, bonus room, full bathroom, laundry area, huge workshop, abundant storage, built-in shelving, and more. It’s rare to find a basement this versatile and useful in a home of this era. Outside, the artfully landscaped front yard welcomes you home, while the tidy, fully fenced backyard offers privacy and a one-car garage. Ideally located near downtown Eugene, Whiteaker, University of Oregon, parks, restaurants, bus lines, and bike paths, this special home offers an exceptional blend of historic charm, flexible living space, and urban convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| River Road Elementary School | Kelly Middle School | North Eugene High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $739,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard,ForcedAir |
| Cooling | None |
| Roof | Composition |
| Appliances | FreeStandingGasRange,FreeStandingRange,FreeStandingRefrigerator,RangeHood,StainlessSteelAppliance |
| Zoning | S-JW |
| Garage Spaces | 1.0 |
| Architectural Style | Stories2,Craftsman |
| Year Built | 1925 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 0267474 |
| Accessibility | MainFloorBedroomBath,NaturalLighting |
| County | Lane |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | JEFFERSON WESTSIDE NEIGHBORS |
| Full Baths | 3 |
| Status | Active |
| Directions | 10th to Madison to address |
| High School | North Eugene |
| City | Eugene |
| Disclosures | Disclosure |
| MLS Area | _245 |
| Lot Size Square Feet | 3920.0 |
| Listing Terms | Cash,Conventional,VALoan |
| Elementary School | River Road |
| Tax Annual Amount | 5679.98 |
| Middle/Junior High School | Kelly |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://listing.nickjamesmedia.com/order/56837b7a-751d-4904-f350-08def07c81a4?version=20_005&branding=false |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | City |
| Legal Description | Per RLID Map & Taxlot #17-03-31-23-08000; Tax Account # 0267474 |
| AttributionContact | 541-501-8319 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | Floor3rd,ConcreteFloor,HardwoodFloors,HighCeilings,LaminateFlooring,Laundry,SoakingTub,WoodFloors |
|---|---|
| Basement | ExteriorEntry,FullBasement,PartiallyFinished |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Window Features | WoodFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced,Garden,Porch,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Detached |
| Exterior Description | Aluminum |
| Building Area Total | 3665.0 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool