Property Attributes
- MLS#580684033
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityGresham
- Area144
- NeighborhoodKELLY CREEK
- Zip97080
- StyleDutchColonial,Farmhouse
- Year Built1948
- Taxes$ 5984
- Price$ 780,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1930
- Lot Size1.16 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This Kelly Creek/Barlow Farmhouse is located on a 1.16 acre property with a beautiful parklike setting that includes five different apple trees, four plum trees, one pear tree, two walnut trees, a cherry tree, blueberries and blackberries. The home offers hardwoods and coved archways along with 3 bathrooms and potentially 5 bedrooms in a very assessable area of East Gresham. The kitchen has been updated (tons of cabinet and counter space), new 55-gallon gas hot water heater in 2024, and a new heating system as of 10/25. There is also a 35x30 shop for the toys. Please do not go onto the property without representation. There is a pet to be removed prior to showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Kelly Creek Elementary School | Gordon Russell Middle School | Sam Barlow High School |
| Price History | |
|---|---|
| 8/1/2025 | Listed $860,000 |
| 1/30/2026 | 2$850,000 |
| 5/5/2026 | 5$810,000 |
| 6/27/2026 | 2$797,000 |
| 8/23/2026 | 3$780,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,GasStove |
| Cooling | AirConditioningReady,None |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,DoubleOven,FreeStandingRange,FreeStandingRefrigerator,Pantry,PlumbedForIceMaker,RangeHood,SolidSurfaceCountertop |
| Zoning | SR |
| Garage Spaces | 4.0 |
| Architectural Style | DutchColonial,Farmhouse |
| Security Features | SecurityLights,Sidewalk |
| Year Built | 1948 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Parcel Number | R340029 |
| Accessibility | MainFloorBedroomBath,UtilityRoomOnMain |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KELLY CREEK |
| Full Baths | 3 |
| Status | Active |
| Directions | SE Orient Drive to SE 14th St |
| High School | Sam Barlow |
| City | Gresham |
| Disclosures | Disclosure |
| MLS Area | _144 |
| Lot Size Square Feet | 50529.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Kelly Creek |
| Tax Annual Amount | 5984.04 |
| Middle/Junior High School | Gordon Russell |
| Property Condition | UpdatedRemodeled |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | SECTION 14 1S 3E,TL 1600 1.16 ACRES |
| AttributionContact | info@20-20properties.com |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HardwoodFloors,HighCeilings,HighSpeedInternet,LaminateFlooring,Laundry,VaultedCeiling,VinylFloor,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Stove |
| Hot Water | Gas |
| Window Features | VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,DogRun,Fenced,FreeStandingHotTub,Garden,Patio,Porch,RaisedBeds,RVHookup,RVParking,RVBoatStorage,SecurityLights,ToolShed,Workshop,Yard |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 4.0 |
| Garage Type | Detached |
| Exterior Description | ShakeSiding,WoodSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1930.0 |
| Lot Size Acres | 1.16 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool