Property Attributes
- MLS#596930765
- TypeSingle Family
- Listing Status Active
- CountyWASCO
- CityThe Dalles
- Area351
- NeighborhoodLone Pine Village
- Zip97058
- StyleContemporary,CustomStyle
- Year Built2019
- Taxes$ 3994
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
- Lot Size0.42 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Tucked into the sought-after Lone Pine neighborhood, this custom-built 2-bedroom, 2-bath home brings together comfort and character across 1,602 square feet. From the timbered entryway to the stone column finishes, every detail feels intentional and warm. Inside, you'll walk across solid wood floors and slide through custom interior barn doors that add a bit of personality to the place. Custom light fixtures set the mood, while the kitchen comes fitted with energy-efficient appliances that keep things practical. The primary bathroom is a real treat — a deep soaking tub and a large walk-in shower make it easy to unwind after a long day.Location-wise, you couldn't ask for much better. Starbucks is a quick trip up the road for your morning fix, and Freebridge Brewing is just minutes away when you're ready to grab a bite and a cold one. Medical offices, including Adventist Health's Water's Edge center, sit close by, so appointments won't eat up your day. Need to hit the road? Interstate 84 is right there for easy travel. Enjoy sunrises and sunsets on your huge coveredback deck! Dog owners will love having Firehouse Park & Dog Park nearby, giving your pup plenty of space to stretch their legs. The whole area has that settled, easygoing feel that makes coming home enjoyable. Homes with this level of custom craftsmanship in such a convenient spot don't pop up often. Reach out today and come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Dry Hollow Elementary School | The Dalles Middle School | The Dalles High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $499,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | MiniSplit |
| Cooling | MiniSplit |
| Roof | Composition |
| Appliances | ConvectionOven,Dishwasher,ENERGYSTARQualifiedAppliances,FreeStandingGasRange,FreeStandingRefrigerator,Pantry,PlumbedForIceMaker,Quartz,StainlessSteelAppliance |
| HOA Fee | 234.0 |
| Garage Spaces | 1.0 |
| Architectural Style | Contemporary,CustomStyle |
| Year Built | 2019 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 17512 |
| Accessibility | GarageonMain,MinimalSteps,UtilityRoomOnMain,WalkinShower |
| Assoc Fee Paid Per | Quarterly |
| County | Wasco |
| Property Type | Residential |
| Association Amenities | Commons,MaintenanceGrounds,Management,RoadMaintenance |
| HOA | Yes |
| Subdivision Name | Lone Pine Village |
| Full Baths | 2 |
| Status | Active |
| Directions | Lone Pine Lane. Left on Blue Heron |
| High School | The Dalles |
| City | TheDalles |
| Disclosures | Disclosure |
| MLS Area | _351 |
| Lot Size Square Feet | 18295.0 |
| Listing Terms | Cash,Conventional,FHA,USDALoan,VALoan |
| Elementary School | Dry Hollow |
| Tax Annual Amount | 3994.94 |
| Middle/Junior High School | The Dalles |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.visithome.ai/9icyp5P2t25aM2DcSbqdTr?mu=ft |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | SECTION 26 TOWNSHIP 1S RANGE 13E QUARTER DA PRCL 2600 MAPTAX LOT: |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HardwoodFloors,HighCeilings,SoakingTub,TileFloor,WoodFloors |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredDeck,PublicRoad,XeriscapeLandscaping |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cul_de_sac,Level,Sloped |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1602.0 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool