Property Attributes
- MLS#164778087
- TypeSingle Family
- Listing Status Active
- CountyPACIFIC
- CityOcean Park
- Area87
- NeighborhoodOCEAN PARK
- Zip98640
- StyleStories1,Bungalow
- Year Built1966
- Taxes$ 1403
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size0.22 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Great Family Beach Getaway! Main House Has Two Bedrooms, Full Bath, Kitchen And Living Space. All Appliances Stay. Laminate Flooring Throughout. New Front Porch And Deck. Deck Is Aproximately 16X18. Two Outbuildings With Electricity, One Is Used For Additional Guests And The Other Is Great For Storage Or Workshop. Two Tax Lots! Plenty Of Room To Park Your RV, Build An Additional ADU Or Home On The Second Lot! Family Fire Pit, Located Less Than 5 Minutes To The Beach And Local Stores.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocean Park Elementary School | Ilwaco Middle School | Ilwaco High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $275,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | WallHeater |
| Cooling | None |
| Roof | Composition,Metal |
| Appliances | FreeStandingRange,FreeStandingRefrigerator |
| Architectural Style | Stories1,Bungalow |
| Year Built | 1966 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Parcel Number | 74024004010 |
| County | Pacific |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OCEAN PARK |
| Full Baths | 1 |
| Status | Active |
| Directions | North On Sandridge Road To 227 Pl or Pacific Way North To 227 Pl cont to 225th South To 22503 On Rt |
| High School | Ilwaco |
| City | OceanPark |
| Disclosures | Disclosure |
| MLS Area | _87 |
| Lot Size Square Feet | 9583.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Ocean Park |
| Tax Annual Amount | 1403.25 |
| Middle/Junior High School | Ilwaco |
| Property Condition | Resale |
| Virtual Tour | https://listings.sunflowercreativemedia.com/sites/rzqwzkdx/unbranded |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | KLIPSAN BEACH,LOT 10 LOT 6,BLOCK 4 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | LaminateFlooring |
|---|---|
| Basement | None |
| Hot Water | Electricity |
| Window Features | AluminumFrames,VinylFrames |
| Total Bathrooms | 1.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,FirePit,Outbuilding,RVParking,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | Level,Private,Seasonal |
| Water Source | PublicWater |
| Exterior Description | ShingleSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 600.0 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98640
In The Neighborhood
Ocean Park
$ 369,000
- Type
- Single Family
- Size
- 966 SqFt
- Rooms
- 1 Beds + 1 Baths
Premiere Property Group, LLC
Brookings
$ 865,000
- Type
- Single Family
- Size
- 2,717 SqFt
- Rooms
- 4 Beds + 2.5 Baths
RE/MAX Coast and Country
Ocean Park
$ 275,000
- Type
- Single Family
- Size
- 480 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Realty West