Property Attributes
- MLS#602010217
- TypeSingle Family
- Listing Status Active
- CountyPACIFIC
- CityOcean Park
- Area87
- NeighborhoodOcean Park
- Zip98640
- StyleCabin
- Year Built1965
- Taxes$ 1112
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage480
- Lot Size0.1 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Quaint & rustic but modern amenities! Beautiful 2 BR, 1 bath log cabin on DOUBLE lot w/RV hookups for 2, space for 3+. Let the memory making begin=location-location-location! Trek down 201st beach trail or find vehicle access nearby. Get to the beach quickly for all the things- clam digging, surf perch fishing, fires on the beach. Want to hit Loomis Lake for some relaxing & slow days on the skiff or kayak? It's right there! Long Beach proper just minutes away for all the hustle & bustle! Back at the cabin, grab the friends & head to the corner for the perfect place to toss out chairs, sit & watch as hot rods cruise by. Can't beat this cutie w/character for full time or beach getaway without breaking the bank! Super cool - don't pass it by.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocean Park Elementary School | Hilltop Middle School | Ilwaco High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $275,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Radiant,WallHeater |
| Cooling | None |
| Roof | Composition |
| Appliances | FreeStandingRange,FreeStandingRefrigerator |
| Zoning | Res |
| Architectural Style | Cabin |
| Year Built | 1965 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 74041000005 |
| County | Pacific |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ocean Park |
| Status | Active |
| Directions | GPS/NAV |
| High School | Ilwaco |
| City | OceanPark |
| Disclosures | Disclosure |
| MLS Area | _87 |
| Lot Size Square Feet | 4356.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Ocean Park |
| Tax Annual Amount | 1112.14 |
| Middle/Junior High School | Hilltop |
| Property Condition | Approximately |
| Virtual Tour | https://my.matterport.com/show/?m=LzFrBXmtACK&brand=0&mls=1& |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | MOREY HOME TRACTS,TRACT 5 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | HighSpeedInternet,LuxuryVinylPlank |
|---|---|
| Hot Water | Electricity |
| Total Bathrooms | 0.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Porch,RVParking,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | Level,OceanBeachOneQuarterMileOrLess |
| Water Source | PublicWater |
| Exterior Description | Log,WoodComposite |
| Foundation Details | PillarPostPier |
| Building Area Total | 480.0 |
| Lot Dimensions | See Plat - 2 Lots |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98640
In The Neighborhood
Ocean Park
$ 275,000
- Type
- Single Family
- Size
- 600 SqFt
- Rooms
- 2 Beds + 1 Baths
Premiere Property Group, LLC