Property Attributes
- MLS#467775842
- TypeSingle Family
- Listing Status Active
- CountyLANE
- CityFlorence
- Area231
- NeighborhoodDune City
- Zip97439
- StyleStories1,CustomStyle
- Year Built1965
- Taxes$ 3141
- Price$ 549,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2129
- Lot Size1.36 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
>>> Seller is offering in buyer incentives toward an interest-rate buy down, closing costs, or other allowable buyer expenses!<<< Enjoy peaceful country living in this custom-built in Florence’s south lakes area. Featuring 3 bedrooms, 3 full baths, a spacious living area, bonus room, family room with pellet stove, and a flexible workspace, there’s room for comfortable living and hobbies alike. Outside, enjoy patios, gardens, fenced raised beds, a chicken coop, and abundant storage. With both well and community water, propane tankless hot water, and an easement providing access to the rear of the property, this unique property offers space, versatility, and endless possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Siuslaw Elementary School | Siuslaw Middle School | Siuslaw High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $569,000 |
| 7/29/2026 | 4$549,000 |
General Features
| Sewer | StandardSeptic |
|---|---|
| Heating | HeatPump,PelletStove,Zoned |
| Cooling | HeatPump,MiniSplit |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,InstantHotWater,Pantry |
| Zoning | R |
| Garage Spaces | 1.0 |
| Architectural Style | Stories1,CustomStyle |
| Year Built | 1965 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 0870632 |
| Accessibility | AccessibleEntrance,GarageonMain,OneLevel |
| County | Lane |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Dune City |
| Full Baths | 3 |
| Status | Active |
| Directions | 101 South,left on Clear Lake,home on left |
| High School | Siuslaw |
| City | Florence |
| Disclosures | Disclosure |
| MLS Area | _231 |
| Lot Size Square Feet | 59241.0 |
| Listing Terms | Cash,Conventional,USDALoan,VALoan |
| Elementary School | Siuslaw |
| Tax Annual Amount | 3141.07 |
| Middle/Junior High School | Siuslaw |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial,TreesWoods |
| Legal Description | 19-12-26-23-02900 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,Laundry,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | PelletStove |
| Hot Water | Propane,Tankless |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity,Propane |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | PoultryCoop,RaisedBeds,ToolShed,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cleared,GentleSloping,Wooded |
| Water Source | Community,Well |
| Total Parking | 1.0 |
| Garage Type | Attached |
| Exterior Description | Cedar,WoodSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2129.0 |
| Lot Dimensions | 148.5 x 429 |
| Lot Size Acres | 1.36 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool